Processing math: 100%

Summary report of the CO2MPAS WLTP to NEDC CO2 emission simulation model - Automatic vehicles (v.1.7.x)¶

Section 1. Performance of the model. All vehicles and test cases.¶

Error statistics for CO2 emission per driving cycle¶

Error statistics for NEDC, UDC, and EUDC CO2 emission

NEDC-H [gCO2 km−1] UDC-H [gCO2 km−1] EUDC-H [gCO2 km−1] NEDC-L [gCO2 km−1] UDC-L [gCO2 km−1] EUDC-L [gCO2 km−1]
Averages -0.4 -1.64 0.32 -0.78 -2.31 0.11
StdError 0.16 0.38 0.08 0.15 0.35 0.08
Median -1.74 -3.77 -0.43 -2.43 -5.03 -0.36
Mode -7.24 -17.13 -1.67 -4.87 -12.12 -3.3
StdDev 6.25 14.37 2.92 5.91 13.33 3.21
Variance 39.09 206.49 8.53 34.93 177.6 10.29
Kurtosis -0.4 0.45 2.46 0.49 2.03 13.12
Skweness 0.41 0.63 1.15 0.83 1.06 2.83
Range 36.07 95.37 21.55 34.09 87.97 25.45
Minimum -14.7 -35.35 -4.44 -14.11 -34.99 -5.21
Maximum 21.37 60.01 17.11 19.98 52.98 20.24
Sum -587.49 -2396.67 466.17 -1139.41 -3384.66 164.39
Count 1463 1463 1463 1463 1463 1463
Confidence level (95%) 0.32 0.76 0.16 0.3 0.7 0.16

Error statistics for NEDC, UDC, and EUDC CO2 emission [%]

ALL NEDC-H [%] UDC-H [%] EUDC-H [%] NEDC-L [%] UDC-L [%] EUDC-L [%]
Averages -0.18 -0.77 0.27 -0.44 -1.26 0.17
StdDev 3.68 6.52 2.32 3.66 6.32 2.83
Minimum -7.4 -13.18 -3.12 -7.31 -17 -3.84
Maximum 12.53 29.38 18.45 14.24 26.18 21.82
Cases in ±4% 70.7 48.3 96.8 75.6 49.4 97.6
Cases in ±2.5% 47.6 34.4 82.6 50 30.5 84.4
P75-P25 4.82 7.5 2.75 4.07 6.74 2.16
Count 1463 1463 1463 1463 1463 1463
GASOLINES NEDC-H [%] UDC-H [%] EUDC-H [%] NEDC-L [%] UDC-L [%] EUDC-L [%]
Averages 0.17 -0.14 0.37 0.24 -0.43 0.69
StdDev 4.52 8.12 2.75 4.34 7.63 3.41
Minimum -7.4 -13.18 -3.12 -7.31 -17 -2.93
Maximum 12.53 29.38 18.45 14.24 26.18 21.82
Cases in ±4% 51.5 31 94.5 65.8 39.2 95.8
Cases in ±2.5% 26 18.1 76.9 41.2 17.9 83.6
P75-P25 8.02 13.74 3.07 6.25 10.74 2.38
Count 840 840 840 840 840 840
DIESELS NEDC-H [%] UDC-H [%] EUDC-H [%] NEDC-L [%] UDC-L [%] EUDC-L [%]
Averages -0.64 -1.61 0.15 -1.37 -2.38 -0.53
StdDev 1.95 3.12 1.55 2.14 3.65 1.52
Minimum -5.17 -9.81 -3.01 -6.31 -11.5 -3.84
Maximum 3.84 6.29 4.51 3.26 5.88 3.92
Cases in ±4% 96.6 71.7 99.8 88.8 63.1 100
Cases in ±2.5% 76.7 56.3 90.4 62 47.5 85.6
P75-P25 2.89 4.78 2.57 3.16 5.73 2.36
Count 623 623 623 623 623 623

Distribution of the NEDC, UDC and EUDC errors [%]

Comparative emission error per driving cycle (%)

The purple box represents the 1st and 3rd quartile.
The dark purple line is the median.
The yellow dot is the mean.
the whiskers show the min and max values.

Error statistics per technology type¶

Technology type Technology code
Base case BC
Gear configuration A GCA
Gear configuration B GCB
No Start/Stop NOSS
No Break energy recuperation NOBERS
Variable valve lifting VVL
Direct injection/Multipoint injection DI/MPI
No Lean Burn NOLB
Thermal management ThM
The green box represents the 1st and 3rd quartile.
The dark purple line is the median.
The yellow dot is the mean.
the whiskers show the min and max values.

Descriptive statistics for NEDC CO2 emission error per technology type
NEDC error [%] BC GCA GCB NOSS NOBERS VVL DI/MPI NOLB ThM
Averages -0.42 1.59 1.08 -0.14 -2.99 -0.06 -0.72 3.23 0.13
StdError 0.21 0.27 0.35 0.17 0.16 0.45 0.32 0.12 0.24
Median -1.33 0.63 0.28 -0.25 -3.44 -2.07 -1.8 3.3 -1.32
StdDev 3.13 3.76 4.48 2.51 2.35 4.71 3.28 0.64 3.55
Variance 9.82 14.16 20.1 6.3 5.53 22.15 10.77 0.41 12.6
Kurtosis 0.48 -1.02 -0.93 -1.24 -0.46 -1.06 -1.15 -0.89 0.04
Skweness 1.03 0.35 0.29 0.08 0.53 0.74 0.46 -0.25 0.78
Range 13.06 13.85 18.8 9.61 10.06 14.93 10.43 2.28 17.97
Minimum -5.57 -5.24 -6.26 -4.85 -7.4 -5.71 -5.44 2.07 -5.9
Maximum 7.5 8.6 12.53 4.75 2.66 9.22 4.98 4.35 12.07
Sum -94 300 174 -30 -642 -7 -78 87 29
Count 224 189 162 216 215 108 108 27 214
Confidence level (95%) 0.42 0.55 0.7 0.34 0.32 0.91 0.63 0.25 0.49
The green box represents the 1st and 3rd quartile.
The dark purple line is the median.
The yellow dot is the mean.
the whiskers show the min and max values.

Descriptive statistics for UDC CO2 emission error per technology type
UDC error [%] BC GCA GCB NOSS NOBERS VVL DI/MPI NOLB ThM
Averages -1.06 2 2.2 -0.46 -5.75 -0.49 -1.17 7.35 -1.42
StdError 0.35 0.54 0.71 0.27 0.26 0.79 0.61 0.24 0.3
Median -1.89 -0.63 0.15 -0.43 -5.51 -3.73 -2.33 7.57 -1.87
StdDev 5.28 7.39 9.03 3.99 3.83 8.21 6.34 1.25 4.46
Variance 27.9 54.66 81.56 15.96 14.67 67.47 40.14 1.56 19.86
Kurtosis 0.82 -0.69 -0.32 -0.92 -0.61 -0.9 -0.9 -1 -0.21
Skweness 1.06 0.59 0.71 -0.24 0.12 0.81 0.61 -0.37 0.31
Range 22.1 30.44 40.26 17.4 15.39 26.1 20.63 4.16 19.19
Minimum -10.03 -10.82 -10.88 -11.11 -13.18 -11.02 -10.25 5.35 -11.07
Maximum 12.08 19.63 29.38 6.29 2.22 15.08 10.39 9.51 8.12
Sum -238 378 357 -99 -1236 -53 -127 199 -304
Count 224 189 162 216 215 108 108 27 214
Confidence level (95%) 0.71 1.08 1.42 0.54 0.52 1.58 1.22 0.48 0.61
The green box represents the 1st and 3rd quartile.
The dark purple line is the median.
The yellow dot is the mean.
the whiskers show the min and max values.

Descriptive statistics for EUDC CO2 emission error per technology type
EUDC error [%] BC GCA GCB NOSS NOBERS VVL DI/MPI NOLB ThM
Averages 0.05 1.29 0.18 0.25 -0.74 0.14 -0.48 -0.69 1.3
StdError 0.11 0.14 0.13 0.11 0.1 0.2 0.16 0.04 0.28
Median -0.21 0.53 -0.01 0.1 -1.11 -0.43 -0.89 -0.63 -0.04
StdDev 1.69 1.95 1.64 1.63 1.46 2.13 1.65 0.21 4.06
Variance 2.86 3.8 2.69 2.67 2.12 4.52 2.71 0.05 16.48
Kurtosis -1.08 -1.38 -0.6 -0.88 -0.39 -1.25 0.31 0.03 3.74
Skweness 0.27 0.27 0.42 0.37 0.68 0.02 0.86 -0.85 2
Range 6.26 6.96 6.94 6.52 6.09 6.94 6.82 0.81 20.87
Minimum -2.71 -1.78 -2.17 -2.29 -3.01 -3.12 -2.72 -1.23 -2.42
Maximum 3.54 5.17 4.78 4.23 3.08 3.82 4.1 -0.41 18.45
Sum 11 243 29 53 -158 15 -51 -19 279
Count 224 189 162 216 215 108 108 27 214
Confidence level (95%) 0.23 0.28 0.26 0.22 0.2 0.41 0.32 0.08 0.56

Section 2. Performance of the model. Statistics per vehicle model and case test.¶

Glossary of vehicle models and number of test cases considered in the report

Model Case
0 Vehicle01 216
1 Vehicle02 163
2 Vehicle03 244
3 Vehicle04 135
4 Vehicle05 163
5 Vehicle06 163
6 Vehicle07 217
7 Vehicle08 162

NEDC, UDC, and EUDC CO2 emission error per vehicle model

Vehicle01 NEDC [gCO2 km−1] UDC [gCO2 km−1] EUDC [gCO2 km−1]
Averages -0.25 3.65 -2.49
Median -3.67 -4.55 -2.99
StdDev 7.02 17.5 1.18
Vehicle01 NEDC-H [%] NEDC-L [%]
Averages -0.15 0.51
Median -2.19 -1.77
StdDev 4.18 4.59
Vehicle02 NEDC [gCO2 km−1] UDC [gCO2 km−1] EUDC [gCO2 km−1]
Averages -2.39 -4.7 -1.04
Median -2.35 -4.47 -1.1
StdDev 1.87 3.72 1.02
Vehicle02 NEDC-H [%] NEDC-L [%]
Averages -1.48 -2.75
Median -1.44 -2.48
StdDev 1.14 1.1
Vehicle03 NEDC [gCO2 km−1] UDC [gCO2 km−1] EUDC [gCO2 km−1]
Averages 7.96 17.4 2.5
Median 7.89 18.61 2.85
StdDev 3.2 7.73 2.08
Vehicle03 NEDC-H [%] NEDC-L [%]
Averages 4.79 3.66
Median 4.63 3.79
StdDev 2.04 1.75
Vehicle04 NEDC [gCO2 km−1] UDC [gCO2 km−1] EUDC [gCO2 km−1]
Averages -2.78 -4.08 -2.01
Median -2.08 -2.76 -1.76
StdDev 1.63 3.32 0.73
Vehicle04 NEDC-H [%] NEDC-L [%]
Averages -1.9 -1.48
Median -1.43 -1.14
StdDev 1.11 1.06
Vehicle05 NEDC [gCO2 km−1] UDC [gCO2 km−1] EUDC [gCO2 km−1]
Averages -0.05 -4.8 2.67
Median -0.55 -4.25 1.17
StdDev 3.79 5.22 3.96
Vehicle05 NEDC-H [%] NEDC-L [%]
Averages 0.01 -0.31
Median -0.5 -1.68
StdDev 3.52 5.12
Vehicle06 NEDC [gCO2 km−1] UDC [gCO2 km−1] EUDC [gCO2 km−1]
Averages 3.46 3.58 3.4
Median 3.26 3.86 3.19
StdDev 2.46 5.32 1.48
Vehicle06 NEDC-H [%] NEDC-L [%]
Averages 1.69 1.28
Median 1.64 1.12
StdDev 1.2 1.18
Vehicle07 NEDC [gCO2 km−1] UDC [gCO2 km−1] EUDC [gCO2 km−1]
Averages -9.1 -21.99 -1.64
Median -8.83 -21.28 -1.69
StdDev 1.98 4.37 1.08
Vehicle07 NEDC-H [%] NEDC-L [%]
Averages -4.59 -3.44
Median -4.52 -3.2
StdDev 1 1.38
Vehicle08 NEDC [gCO2 km−1] UDC [gCO2 km−1] EUDC [gCO2 km−1]
Averages -1.8 -7.06 1.25
Median -1.93 -8.72 1.12
StdDev 2.91 6.64 1.6
Vehicle08 NEDC-H [%] NEDC-L [%]
Averages -1.11 -2.54
Median -1.15 -2.56
StdDev 1.78 1.92